We offer four different trip cancellation plan levels. Each plan offers the same general comprehensive benefits but with increasing coverage maximums. Vacations can be disrupted for many reasons. These RoundTrip plans reimburse you from the costs and frustration that come with flight delays, airline cancellations, lost luggage and lost reservations. These plans also include coverage for medical services and optional rental car coverage. All policyholders have access to 24-hour travel assistance to help you with anything from currency rates and passport recovery to medical care and emergency evacuation.
Highlights:
Benefits | Roundtrip Economy | Roundtrip Choice | Roundtrip Elite |
Trip Cancellation | 100% of Trip Cost | 100% of Trip Cost | 100% of Trip Cost |
Trip Interruption | 100% of Trip Cost | 150% of Trip Cost | 150% of Trip Cost |
Trip Delay | $250 (for delays of 12 or more hours; total payment is subject to a daily limit) |
$1,000 (for delays of 6 or more hours; total payment is subject to a daily limit) |
$1,500 (for delays of 6 or more hours; total payment is subject to a daily limit) |
Missed Cruise Tour/ Connection | $250 (delayed 3 or more hours) Covers cruises & tours. |
$1,000 (delayed 3 or more hours) Covers cruises & tours. |
$1,500 (delayed 3 or more hours) Covers cruises & tours. |
Change Fee | $75 | $75 | $75 |
Accident & Sickness Medical Expense Includes Dental Expense of $750 for an Injury |
$10,000 | $100,000 | $250,000 |
Emergency Medical Evacuation/ Repatriation | $100,000 | $500,000 | $1,000,000 |
Lost, Stolen or Damaged Baggage | $500 | $1,500 | $2,500 |
Baggage Delay | $100 (Delayed more than 24 hours) |
$300 (Delayed more than 12 hours) |
$600 (Delayed more than 12 hours) |
24-Hour AD&D | $5,000 | $10,000 | $25,000 |
Common Carrier AD&D | $10,000 | $10,000 | $25,000 |
Political Evacuations | N/A | $20,000 (non-medical evacuation) |
N/A |
Pre-Existing Conditions | N/A | Covered if you buy this plan within 20 days of your initial trip deposit and buy coverage for all nonrefundable prepaid trip costs. You must also insure the cost of all subsequent travel arrangements within 20 days of the payment date for each of those arrangements. | Covered if you buy this plan within 20 days of your initial trip deposit and buy coverage for all nonrefundable prepaid trip costs. You must also insure the cost of all subsequent travel arrangements within 20 days of the payment date for each of those arrangements. |
Optional Benefits | |||
Flight Accident | Options: $100,000, $250,000 or $500,000 | Options: $100,000; $250,000; or $500,000 | Options: $100,000, $250,000, or $500,000 |
Rental Car Damage | $35,000 | $35,000 | $35,000 |
24/7 NON-INSURANCE Travel Assistance Services | Included | Included | Included |
Cancel for Any Reason | N/A | Pays 75% of your prepaid, non-refundable trip payments. Coverage must be purchased within 20 days of your initial trip deposit, you must cancel 2 days or more before your departure, and you must insure all nonrefundable prepaid trip costs. You must also insure the cost of subsequent travel arrangements added to your trip within 15 days of the payment/deposit for each of those arrangements. | Pays 75% of your prepaid, non-refundable trip payments. Coverage must be purchased within 20 days of your initial trip deposit, you must cancel 2 days or more before your departure, and you must insure all nonrefundable prepaid trip costs. You must also insure the cost of subsequent travel arrangements added to your trip within 15 days of the payment/deposit for each of those arrangements. (Not available to NY and Florida residents.) |
Cancel For Work Reasons | N/A | Pays 100% of your trip cost | Pays 100% of your trip cost (Not available to Florida residents.) |
Lost Ski Days & Equipment Rental | N/A | $500 ($250 ski days/$250 equipment) or $1,000 ($500 ski days/$500 equipment) | $1,000 ($500 ski days/$500 equipment) (Not available to Florida residents.) |
Lost Golf Rounds & Equipment Rental | N/A | $500 ($250 golf/$250 equipment) or $1,000 ($500 golf/$500 equipment) | $1,000 ($500 golf/$500 equipment) (Not available to Florida residents.) |
RoundTrip Choice is not available in these states: Alaska, Colorado, Florida, Indiana, Kansas, Massachusetts, Missouri, New Hampshire, New York, Virginia, Washington.
Enroll Now